Burlington Market Report
$341,876
AVERAGE PRICE OF 218 HOMES$106,400
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$426,591
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$464,151
AVERAGE PRICE OF 43 HOMES WITH A POOL$430,788
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $341,876 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $397,100 |
2 bedrooms | $203,840 |
3 bedrooms | $317,888 |
4 bedrooms | $426,479 |
5 bedrooms | $473,255 |
Burlington Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 217 | 219 | 206 | 223 | 242 |
Average Price | $319,961 | $358,404 | $372,380 | $372,975 | $368,721 |
Avg Price Change | -12.01% | -3.90% | -0.16% | +1.15% | +7.08% |
Median Price | $316,222 | $321,108 | $325,704 | $316,856 | $301,412 |
Med Price Change | -1.55% | -1.43% | +2.79% | +5.12% | -0.57% |
Avg Bedrooms | 2.82 beds | 2.77 beds | 2.74 beds | 2.65 beds | 2.64 beds |
Avg Bathrooms | 2.14 baths | 2.11 baths | 2.12 baths | 2.08 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hugh M. Cummings | 11 | $173,127 | 44 days |
Southern Alamance | 9 | $390,988 | 85 days |
Walter M Williams | 26 | $366,373 | 107 days |
Western Alamance | 28 | $343,711 | 55 days |
Williams | 65 | $364,939 | 136 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 218 | $341,876 | 93 days |
Distressed Homes | 1 | $106,400 | 53 days |
Multi-Million Dollar Homes | 1 | $3,200,000 | 130 days |
Newly Built Homes | 71 | $426,591 | 114 days |
Homes with a Pool | 43 | $464,151 | 141 days |
Reduced Price Homes | 9 | $430,788 | 42 days |