Lewisville Market Report
$446,867
AVERAGE PRICE OF 84 HOMES$1,982,698
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$552,857
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$875,542
AVERAGE PRICE OF 7 HOMES WITH A POOL$609,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $446,867 |
Avg Bedrooms | 1.6 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
2 bedrooms | $134,666 |
3 bedrooms | $510,778 |
4 bedrooms | $683,210 |
5 bedrooms | $1,095,000 |
Lewisville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 84 | 92 | 91 | 82 | 84 |
Average Price | $459,172 | $464,162 | $460,821 | $477,667 | $456,604 |
Avg Price Change | -1.09% | +0.73% | -3.66% | +4.61% | +6.87% |
Median Price | $297,092 | $323,360 | $322,394 | $377,261 | $361,141 |
Med Price Change | -8.84% | +0.30% | -17.02% | +4.46% | +18.47% |
Avg Bedrooms | 1.72 beds | 1.95 beds | 2.02 beds | 2.21 beds | 2.27 beds |
Avg Bathrooms | 1.67 baths | 1.86 baths | 1.88 baths | 2.09 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Reagan | 17 | $257,276 | 348 days |
Southwest | 1 | $125,000 | 103 days |
West Forsyth | 16 | $301,121 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $446,867 | 227 days |
Multi-Million Dollar Homes | 7 | $1,982,698 | 234 days |
Newly Built Homes | 13 | $552,857 | 148 days |
Homes with a Pool | 7 | $875,542 | 116 days |
Reduced Price Homes | 2 | $609,950 | 131 days |